header
brands

products.htm information.htm about.htm buyonline.htm index.htmbuttons

Use the down sleeping bag matrix to find a sleeping bag that fits your requirements.

Click once on the header of a column to sort in a descending order or twice for an ascending order.

Manufacturer Model Weight Width* Length* Fill Power Construction Comfort °c Cost
Cumulus Cumulus Ultralight 200 590 11 25 620 Box Wall 3 125.00
Cumulus Cumulus Ultralight 200 590 11 25 620 Box Wall 3 125.00
Cumulus Cumulus Quantum 200 495 25 11 760 Box Wall 0 185.00
Cumulus Cumulus Ultralight 350 765 12 27 620 Trapezoid -3 150.00
Cumulus Cumulus Quantum 350 665 12 27 760 Trapezoid -6 225.00
Cumulus Cumulus Prime 400 870 15 30 760 Trapezoid -7 235.00
Cumulus Cumulus Mysterious Traveller 500 975 15 30 620 Trapezoid -7 180.00
Cumulus Cumulus Quantum 450 770 15 30 760 Trapezoid -10 265.00
Cumulus Cumulus Prime 550 1030 15 33 760 Trapezoid -12 270.00
Cumulus Cumulus Mysterious Traveller 650 1145 15 33 620 Trapezoid -12 200.00
Cumulus Cumulus Mysterious Traveller 750 1250 15 30 620 Trapezoid -16 220.00
Cumulus Cumulus Prime 700 1195 17 36 760 Trapezoid -18 320.00
Cumulus Cumulus Expedition 900 1550 23 42 760 Double Box Wall -30 390.00
Cumulus Cumulus Expedition 1100 1770 23 48 760 Double Box Wall -40 440.00
Deuter Deuter Atmosphere 350 880 15 32 650 Trapezoid 3 140.00
Deuter Deuter Atmosphere 350 Long 1010 16 35 650 Trapezoid 3 150.00
Deuter Deuter Atmosphere 350 Long 1010 16 35 650 Trapezoid 3 150.00
Deuter Deuter Atmosphere 350 880 15 32 650 Trapezoid 3 140.00
Deuter Deuter Atmosphere 550 1080 17 35 650 Trapezoid 0 170.00
Deuter Deuter Atmosphere 550 Long 1225 18 37 650 Trapezoid 0 180.00
Deuter Deuter Atmosphere 750 Long 1455 21 38 650 Trapezoid -6 210.00
Deuter Deuter Atmosphere 750 1280 19 35 650 Trapezoid -6 200.00
Golite Golite Venture 40 600 13 33 715 Sewn-Thru 4 175.00
Golite Golite Venture 20 960 17 33 715 Box Wall -7 225.00
Rab Rab Quantum 250 Endurance 705 14 29 750 Box Wall 0 200.00
Rab Rab Quantum Topbag Adventure Racing (AR) 520 11 24 750 Box Wall 0 170.00
Rab Rab Summit 300 Alpine 790 16 29 750 Narrow Boxwall 0 170.00
Rab Rab Quantum 250 630 11 24 750 Box Wall 0 190.00
Rab Rab Quantum Topbag Adventure Racing (AR) 520 11 24 750 Box Wall 0 170.00
Rab Rab Quantum 400 895 15 25 750 Box Wall -5 250.00
Rab Rab Atlas 500 1200 19 32 560 Box Wall -5 160.00
Rab Rab Quantum 400 Womens 820 15 25 750 Box Wall -5 250.00
Rab Rab Quantum 400 Endurance 930 18 30 750 Box Wall -5 260.00
Rab Rab Quantum 600 1060 18 30 750 Box Wall -12 290.00
Rab Rab Atlas 750 1490 23 35 560 Box Wall -12 180.00
Rab Rab Quantum 600 Endurance 1196 21 35 750 Box Wall -12 300.00
Rab Rab Summit 700 1700 23 35 750 Box Wall -12 300.00
Rab Rab Quantum 600 Womens 1085 18 30 750 Box Wall -12 290.00
Rab Rab Quantum 800 Endurance 1395 24 40 750 Box Wall -18 340.00
Rab Rab Quantum 800 1300 21 35 750 Box Wall -18 330.00
Rab Rab Summit 900 Womens 1860 23 35 750 Trapezoid -20 350.00
Rab Rab Summit 900 1960 23 35 750 Trapezoid -20 350.00
Rab Rab Atlas 1000 1740 23 40 560 Box Wall -20 200.00
Rab Rab Expedition 900 Polar Bag 2450 0 0 750 Double Box Wall -30 400.00
Rab Rab Summit 1100 2190 23 40 750 Trapezoid -30 380.00
Rab Rab Expedition 1100 Polar Bag 2650 0 0 750 Double Box Wall -40 460.00
Vaude Vaude Ice Wall Light 200 (womens) 1200 17 44 550 Mixed 3 230.00
Vaude Vaude Ice Peak Extreme 220 1800 23 55 650 Mixed -8 470.00

*Pack width and length measurements are in centimeters and without compression.

All fill power measurements in EU

On bags where the topside and underside have different fill power, the measurement given is the higher of the two.
The same applies to Down%

Phone 01473 211647 or Email sales@downsleepingbag.co.uk

footer

images copyright: Rob Tonks     website design: Thinkdezign.co.uk

Valid HTML 4.01 Transitional Valid CSS!