header
brands

products.htm information.htm about.htm buyonline.htm index.htmbuttons

Use the down sleeping bag matrix to find a sleeping bag that fits your requirements.

Click once on the header of a column to sort in a descending order or twice for an ascending order.

Manufacturer Model Weight Width* Length* Fill Power Construction Comfort °c Cost
Cumulus Cumulus Ultralight 200 Sleeping Bag 590 11 25 620 Box Wall 3 112.00
Cumulus Cumulus Ultralight 200 Sleeping Bag 590 11 25 620 Box Wall 3 112.00
Cumulus Cumulus Quantum 200 Sleeping Bag 495 25 11 760 Box Wall 0 166.00
Cumulus Cumulus Ultralight 350 Sleeping Bag 765 12 27 620 Trapezoid -3 134.00
Cumulus Cumulus Quantum 350 Sleeping Bag 665 12 27 760 Trapezoid -6 202.00
Cumulus Cumulus Prime 400 Sleeping Bag 870 15 30 760 Trapezoid -7 223.99
Cumulus Cumulus Mysterious Traveller 500 Sleeping Bag 975 15 30 620 Trapezoid -7 164.99
Cumulus Cumulus Quantum 450 Sleeping Bag 770 15 30 760 Trapezoid -10 238.00
Cumulus Cumulus Prime 550 Sleeping Bag 1030 15 33 760 Trapezoid -12 250.99
Cumulus Cumulus Mysterious Traveller 650 Sleeping Bag 1145 15 33 620 Trapezoid -12 187.99
Cumulus Cumulus Mysterious Traveller 750 Sleeping Bag 1250 15 30 620 Trapezoid -16 214.99
Cumulus Cumulus Prime 700 Sleeping Bag 1195 17 36 760 Trapezoid -18 286.99
Cumulus Cumulus Expedition 900 Sleeping Bag 1550 23 42 760 Double Box Wall -30 376.99
Cumulus Cumulus Expedition 1100 Sleeping Bag 1770 23 48 760 Double Box Wall -40 412.99
Deuter Deuter Atmosphere 350 Sleeping Bag 880 15 32 650 Trapezoid 3 140.00
Deuter Deuter Atmosphere 350 Long Sleeping Bag 1010 16 35 650 Trapezoid 3 150.00
Deuter Deuter Atmosphere 550 Sleeping Bag 1080 17 35 650 Trapezoid 0 170.00
Deuter Deuter Atmosphere 550 Long Sleeping Bag 1225 18 37 650 Trapezoid 0 180.00
Deuter Deuter Atmosphere 750 Sleeping Bag 1280 19 35 650 Trapezoid -6 200.00
Deuter Deuter Atmosphere 750 Long Sleeping Bag 1455 21 38 650 Trapezoid -6 210.00
Nanok Nanok Comfort Down -5 Sleeping Bag 1400 15 45 650 -5 150.00
Nanok Nanok D:R:Y 860 -10 Sleeping Bag 1080 16 36 750 Box Wall / Trapezoid -10 449.00
Nanok Nanok Comfort Down -10 Sleeping Bag 1600 16 45 650 -10 160.00
Nanok Nanok DRY 860 -20 Sleeping Bag 1585 11 44 750 Box Wall / Trapezoid -20 699.00
Rab Rab Quantum 250 Endurance Sleeping Bag 705 14 29 750 Box Wall 0 199.00
Rab Rab Quantum 250 Sleeping Bag 630 11 24 750 Box Wall 0 189.00
Rab Rab Quantum Topbag Adventure Racing (AR) 520 11 24 750 Box Wall 0 169.00
Rab Rab Summit 300 Alpine Sleeping Bag 790 16 29 750 Narrow Boxwall 0 169.00
Rab Rab Quantum Topbag Adventure Racing (AR) 520 11 24 750 Box Wall 0 169.00
Rab Rab Atlas 500 Sleeping Bag 1200 19 32 560 Box Wall -5 159.00
Rab Rab Quantum 400 Endurance Sleeping Bag 930 18 30 750 Box Wall -5 259.00
Rab Rab Quantum 400 Sleeping Bag 895 15 25 750 Box Wall -5 249.00
Rab Rab Quantum 400 Womens Sleeping Bag 820 15 25 750 Box Wall -5 249.00
Rab Rab Atlas 750 Sleeping Bag 1490 23 35 560 Box Wall -12 180.00
Rab Rab Quantum 600 Endurance Sleeping Bag 1196 21 35 750 Box Wall -12 299.00
Rab Rab Quantum 600 Sleeping Bag 1060 18 30 750 Box Wall -12 289.00
Rab Rab Summit 700 Sleeping Bag 1700 23 35 750 Box Wall -12 299.00
Rab Rab Quantum 600 Womens Sleeping Bag 1085 18 30 750 Box Wall -12 289.00
Rab Rab Quantum 800 Sleeping Bag 1300 21 35 750 Box Wall -18 330.00
Rab Rab Quantum 800 Endurance 1395 24 40 750 Box Wall -18 340.00
Rab Rab Summit 900 Womens Sleeping Bag 1860 23 35 750 Trapezoid -20 349.00
Rab Rab Summit 900 Sleeping Bag 1960 23 35 750 Trapezoid -20 349.00
Rab Rab Atlas 1000 Sleeping Bag 1740 23 40 560 Box Wall -20 200.00
Rab Rab Summit 1100 Sleeping Bag 2190 23 40 750 Trapezoid -30 379.00
Rab Rab Expedition 900 Polar Bag 2450 0 0 750 Double Box Wall -30 400.00
Rab Rab Expedition 1100 Polar Bag 2650 0 0 750 Double Box Wall -40 460.00
Thermarest Thermarest Ventra Sleep System 940 0 0 600 4 110.00
Vaude Vaude Ice Wall Light 200 (womens) Sleeping Bag 1200 17 44 550 Mixed 3 230.00
Vaude Vaude Ice Peak Extreme 220 Sleeping Bag 1800 23 55 650 Mixed -8 470.00

*Pack width and length measurements are in centimeters and without compression.

All fill power measurements in EU

On bags where the topside and underside have different fill power, the measurement given is the higher of the two.
The same applies to Down%

Phone 01473 211647 or Email sales@downsleepingbag.co.uk

footer

images copyright: Rob Tonks

Valid HTML 4.01 Transitional Valid CSS!