header
brands

products.htm information.htm about.htm buyonline.htm index.htmbuttons

Use the down sleeping bag matrix to find a sleeping bag that fits your requirements.

Click once on the header of a column to sort in a descending order or twice for an ascending order.

Manufacturer Model Weight Width* Length* Fill Power Construction Comfort °c Cost
Cumulus Cumulus Ultralight 200 Sleeping Bag 590 11 25 680 Box Wall 3 115.00
Cumulus Cumulus Ultralight 200 Sleeping Bag 590 11 25 680 Box Wall 3 115.00
Cumulus Cumulus Quantum 200 Sleeping Bag 495 25 11 760 Box Wall 0 185.00
Cumulus Cumulus Lady 350 Sleeping Bag 965 12 27 680 Trapezoid 0 200.00
Cumulus Cumulus Ultralight 350 Sleeping Bag 765 12 27 680 Trapezoid -3 140.00
Cumulus Cumulus Quantum 350 Sleeping Bag 665 12 27 760 Trapezoid -6 220.00
Cumulus Cumulus Prime 400 Sleeping Bag 870 15 30 760 Trapezoid -7 220.00
Cumulus Cumulus Mysterious Traveller 500 Sleeping Bag 975 15 30 620 Trapezoid -7 163.00
Cumulus Cumulus Lady 500 Sleeping Bag 1100 15 30 680 Trapezoid -7 225.00
Cumulus Cumulus Quantum 450 Sleeping Bag 770 15 30 760 Trapezoid -10 264.00
Cumulus Cumulus Lady 650 Sleeping Bag 1265 15 33 680 Trapezoid -12 250.00
Cumulus Cumulus Prime 550 Sleeping Bag 1030 15 33 760 Trapezoid -12 247.00
Cumulus Cumulus Mysterious Traveller 650 Sleeping Bag 1145 15 33 620 Trapezoid -12 185.00
Cumulus Cumulus Mysterious Traveller 750 Sleeping Bag 1250 15 30 620 Trapezoid -16 210.00
Cumulus Cumulus Prime 700 Sleeping Bag 1195 17 36 760 Trapezoid -18 285.00
Cumulus Cumulus Expedition 900 Sleeping Bag 1550 23 42 760 Double Box Wall -30 370.00
Cumulus Cumulus Expedition 1100 Sleeping Bag 1770 23 48 760 Double Box Wall -40 410.00
Deuter Deuter Atmosphere 350 Long Sleeping Bag 1010 16 35 650 Trapezoid 3 160.00
Deuter Deuter Atmosphere 350 Sleeping Bag 880 15 32 650 Trapezoid 3 145.00
Deuter Deuter Atmosphere 550 Long Sleeping Bag 1225 18 37 650 Trapezoid 0 210.00
Deuter Deuter Atmosphere 550 Sleeping Bag 1080 17 35 650 Trapezoid 0 200.00
Deuter Deuter Atmosphere 750 Long Sleeping Bag 1455 21 38 650 Trapezoid -6 240.00
Deuter Deuter Atmosphere 750 Sleeping Bag 1280 19 35 650 Trapezoid -6 230.00
Mountain Equipment Mountain Equipment Xero 250 Sleeping Bag 600 16 25 750 Box Wall 8 179.99
Mountain Equipment Mountain Equipment Xero 350 Sleeping Bag 730 17 30 750 Box Wall 5 197.99
Mountain Equipment Mountain Equipment Xero 350 Sleeping Bag 730 17 30 750 Box Wall 5 197.99
Mountain Equipment Mountain Equipment Extreme Lightline Sleeping Bag 1215 19 34 750 V Baffles 1 251.99
Mountain Equipment Mountain Equipment Extreme Snowline Sleeping Bag 1510 23 38 750 V Baffles -9 314.99
Mountain Equipment Mountain Equipment Extreme Iceline Sleeping Bag 1740 24 42 750 V Baffles -12 359.99
Mountain Equipment Mountain Equipment Extreme Everest Sleeping Bag 1740 26 46 750 V Baffles -22 422.99
Nanok Nanok Comfort Down 0 Sleeping Bag 1200 0 0 550 Slant Wall 7 140.00
Rab Rab Neutrino 200 Down Sleeping Bag 610 0 0 720 Trapezoidal Baffle 7 190.00
Rab Rab Neutrino 400w (Women's) Down Sleeping Bag 820 0 0 720 Trapezoidal Baffle 2 250.00
Rab Rab Neutrino 400 XL Down Sleeping Bag 900 0 0 720 Trapezoidal Baffle 2 290.00
Rab Rab Neutrino 400 Down Sleeping Bag 830 0 0 720 Trapezoidal Baffle 2 250.00
Rab Rab Ascent 500 Down Sleeping Bag 1100 0 0 597 Trapezoidal Baffle 1 160.00
Rab Rab Neutrino SL Down Sleeping Bag 580 0 0 720 Trapezoidal Baffle 0 180.00
Rab Rab Ascent 700 Down Sleeping Bag 1330 0 0 597 Trapezoidal Baffle -5 180.00
Rab Rab Neutrino 600w (Women's) Down Sleeping Bag 1040 0 0 720 Trapezoidal Baffle -5 290.00
Rab Rab Neutrino 600 Down Sleeping Bag 1050 0 0 720 Trapezoidal Baffle -5 290.00
Rab Rab Ascent 700w (Women's) Down Sleeping Bag 1310 0 0 597 Trapezoidal Baffle -5 180.00
Rab Rab Ascent 700 XL Down Sleeping Bag 1400 0 0 597 Trapezoidal Baffle -5 210.00
Rab Rab Ascent 900 Down Sleeping Bag 1560 0 0 597 Trapezoidal Baffle -11 200.00
Rab Rab Expedition 800 Down Sleeping Bag 1540 0 0 850 Trapezoidal Baffle -15 440.00
Rab Rab Expedition 1000 Down Sleeping Bag 1770 0 0 850 Trapezoidal Baffle -20 480.00
Rab Rab Expedition 1200 Down Sleeping Bag 2000 0 0 850 Trapezoidal Baffle -29 540.00
Thermarest Thermarest Ventra Sleep System 940 0 0 600 4 110.00
Vaude Vaude Ice Wall Light 450 (womens) Sleeping Bag 1000 25 30 650 Mixed 1 185.00
Vaude Vaude Sherpa 650 Rectangular Sleeping Bag 1500 22 47 650 Boxwall 0 205.00
Vaude Vaude Ice Peak 1000 Sleeping Bag 1400 30 40 650 Mixed -6 280.00

*Pack width and length measurements are in centimeters and without compression.

All fill power measurements in EU

On bags where the topside and underside have different fill power, the measurement given is the higher of the two.
The same applies to Down%

Phone 01473 211647 or Email sales@downsleepingbag.co.uk

footer

images copyright: Rob Tonks

Valid HTML 4.01 Transitional Valid CSS!